SIZE CHART - Railcar Rebel
SIZE CHART
[INCHES]
| SIZE | WAIST | RISE | THIGH | INSEAM | LEG OPENING |
| 30 | 32 ½ | 10 | 11 ¾ | 33 ½ | 8 ¼ |
| 31 | 33 ½ | 10 ½ | 12 | 33 ½ | 8 ½ |
| 32 | 34 ½ | 11 | 12 ¼ | 34 | 8 ½ |
| 33 | 35 | 11 | 12 ½ | 34 | 8 ¾ |
| 34 | 36 | 11 ½ | 12 ¾ | 34 | 8 ¾ |
| 35 | 37 ½ | 12 ¼ | 13 ¼ | 34 | 8 ¾ |
| 36 | 38 | 12 ¾ | 13 ½ | 34 | 9 |
| 38 | 39 ½ | 13 | 13 ½ | 34 | 9 |
| 40 | 42 | 13 ½ | 14 | 34 | 9 |
