SIZE CHART - Freenote Wilkes Kaihara
SIZE CHART
[INCHES]
| SIZE | WAIST | RISE | THIGH | INSEAM | LEG OPENING |
| 29 | 31 | 11 ¼ | 11 ¾ | 32 ½ | 15 ¼ |
| 30 | 32 | 11 ½ | 12 | 33 ½ | 15 ½ |
| 32 | 33 | 11 ¾ | 12 ¼ | 33 ½ | 15 ¾ |
| 32 | 34 | 12 | 12 ½ | 33 ½ | 16 |
| 33 | 35 | 12 ¼ | 12 ¾ | 33 ½ | 16 ¼ |
| 34 | 36 | 12 ½ | 13 | 33 ½ | 16 ½ |
| 35 | 37 | 12 ¾ | 13 ¼ | 33 ½ | 16 ¾ |
| 36 | 38 | 13 | 13 ½ | 34 ½ | 17 |
